| Items |
S84-ex S8-ex Series 203, 305, and 609 Dots Per Inch (dpi) Print Resolution Print Engine List Price QUOTE
|
S86-ex S8-ex Series 203, 305, and 609 Dots Per Inch (dpi) Print Resolution Print Engine List Price QUOTE
|
||
| Description |
N/A
Maximize productivity for 24/7 mission critical applications SATO, Beyond Expectation SATO's flagship print engines are used by the world's best print and apply systems. |
|||
| Brands | N/A SATO | |||
| Printing Method | N/A Direct Thermal Only Direct Thermal or Thermal Transfer Ribbon Saver | N/A Direct Thermal Only Direct Thermal or Thermal Transfer | ||
| Modes of Operation | N/A Continuous Dispense | |||
| Print Resolution | N/A 203 dpi305 dpi609 dpi12 dots/mm24 dots/mm8 dots/mm | N/A 203 dpi305 dpi12 dots/mm8 dots/mm | ||
| Print Speed | N/A 14 in/s16 in/s6 in/s152.4 mm/sec355.6 mm/sec406.4 mm/sec | N/A 12 in/s14 in/s304.8 mm/sec355.6 mm/sec | ||
| Maximum Print Area (Width) | N/A 4.1 in104.0 mm | N/A 6.6 in167.5 mm | ||
| Maximum Print Area (Length) | N/A 15.75 in59.06 in98.43 in1500.0 mm2500.0 mm400.0 mm | N/A 49.2 in1249.0 mm | ||
| Sensor Type | N/A Adjustable Reflective Sensor for Black Mark Adjustable Transmissive Sensor for Gap Paper End Ribbon Near-end/End | |||
| Media Type | N/A Continuous Labels Die-cut Labels 0.125" Gap Roll | |||
| Media Width | N/A 0.51 to 5.16 in13 to 131 mm | N/A 2.13 to 7.09 in54 to 180 mm | ||
| Continuous Mode Media Length | N/A 0.36 in9 mm | |||
| Dispense Mode Media Length | N/A 0.51 in13 mm | |||
| Media Thickness | N/A 0.002 to 0.012 in0.05 to 0.31 mm | |||
| Maximum Ribbon Width | N/A 0.98 to 5.04 in25 to 128 mm | N/A 2.32 to 6.99 in59 to 177 mm | ||
| Maximum Ribbon Length on 1 Inch (in) (25.4 Millimeter (mm)) Inner Diameter (ID) Core | N/A 1968.5 ft600 m | |||
| Media Wind | N/A Face-in/Face-out No Setting Change Required | |||
| SATO Genuine Consumables | N/A For maximum print quality and optimum use, SATO recommends the use of SATO genuine consumables. | |||
| Receive Buffer | N/A 2.95 MB | |||
| Flash Memory Size | N/A 48 MB | |||
| Random-Access Memory (RAM) Memory Size | N/A 64 MB | |||
| Large Status Liquid Crystal Display (LCD) | N/A Blue Red | |||
| Status Liquid Crystal Display (LCD) | N/A Orange White | |||
| Audible Alerts | N/A Adjustable Volume Setting | |||
| Self Diagnosis | N/A Auto Sensor Calibration Head Check | |||
| Simple Standalone Mode | N/A Store Up to 9 Formats | |||
| Multi-National Language Support | N/A Internal Scalable Fonts for Print Selectable Liquid Crystal Display (LCD) Languages | |||
| Selectable Liquid Crystal Display (LCD) Emulation (Pre-Installed) | N/A SDPL® SIPL® SZPL® | |||
| Remote Setting | N/A SATO All-In-One Printer Utilities Web Browser | |||
| Drivers | N/A Linux OSX SAP Smart Forms Windows | |||
| Standard Interface | N/A Ethernet (Protocol TCP/IP: LPR, FTP, TELNET, SNTP), D-SUB 25 pin External (14 pin conversion cable included) IEEE1284 RS232C USB 2.0 (Type B) | |||
| Optional Interfaces | N/A Bluetooth 2.0+ EDR Class 2 SPP IEEE 802.11 b/g/n (Protocol TCP/IP: LPR, FTP, TELNET Security: WEP, WPA, WPA2, Dynamic WEP) Wireless LAN | |||
| External Memory Interfaces | N/A SD/SDHC Card USB Type A | |||
| Option | N/A Bluetooth Kit UHF RFID Kit ISO18000-6 Type C Wireless LAN (WLAN) Kit | N/A Bluetooth Kit Wireless LAN (WLAN) Kit | ||
| Bitmap Internal Fonts | N/A Chinese (GB18030, Big5) Korean (KSX1001) M OCR-A OCR-B S U WB,WL XB XL XM XS XU | |||
| Scalable Internal Fonts | N/A Arabic CG Times CG Triumvirate™ SATO GAMMA SATO VICA Thai | |||
| Downloadable Fonts Support | N/A Bitmap True Type (1 byte/2 byte) | |||
| Maximum Downloadable Fonts Support Size | N/A 11.7 MB | |||
| Barcode Symbologies (Linear) | N/A Bookland CODABAR (NW-7) Code 128 Code 39 Code 93 EAN 8/13 GS1 Data Bar™ GS1-128 (UCC/EAN 128) Industrial 2/5 Interleaved 2/5 JAN 8/13 Matrix 2/5 MSI Postnet™ UPC-A/E Intelligent Mail Barcode | |||
| Barcode Symbologies (2-Dimensional) | N/A Composite Symbologies GS1 Data Matrix Maxi Code Micro PDF Micro QR Code PDF417 QR Code Security QR | |||
| Universal Auto-Ranging Power Supply Alternating Current Voltage (VAC) Rating | N/A 100 to 240 V | |||
| Universal Auto-Ranging Power Supply Alternating Current Voltage (VAC) Tolerance (±) | N/A 10 % | |||
| Universal Auto-Ranging Power Supply Alternating Current Voltage (VAC) Frequency | N/A 50 Hz60 Hz | |||
| Standards and Agency Approvals | N/A CCC CE Marking cMETus EN 55022 Class A EN 55024 EN 60950-1 FCC ICES-003 IEC 60950 KC NEMKO-GS NMB-003 R&TTE RCM SRRC UL60950-1/CSA C22.2 No. 60950-1 | |||
| Operating Environment Temperature | N/A 23 to 104 ºF-5 to 40 ºC | |||
| Operating Environment Relative Humidity (RH) (Without Condensation) | N/A 15 to 85 % | |||
| Storage Environment Temperature | N/A -4 to 140 ºF-20 to 60 ºC | |||
| Storage Environment Relative Humidity (RH) (Without Condensation) | N/A 15 to 90 % | |||
| Width | N/A 9.65 in245 mm | |||
| Height | N/A 11.81 in300 mm | |||
| Depth | N/A 16.06 in408 mm | N/A 18.23 in463 mm | ||
| Direct Thermal or Thermal Transfer Model Weight | N/A 30.2 lb13.7 kg | N/A 33.3 lb15.1 kg | ||
| Direct Thermal Only Model Weight | N/A 27.1 lb12.3 kg | N/A 30.2 lb13.6 kg | ||
| Features |
N/A
Easy to Use
|
|||
|
|
||||