Thermal Transfer Specialty Items
Blank Labels & Ribbons
Unit of Measure
| Items |
/Asset/Item-Image-Thermal-Transfer.gif STT-4-6WIP Wound In Thermal Transfer Labels |
/Asset/Item-Image-Thermal-Transfer.gif SRTT-4-6P Removable Adhesive Thermal Transfer Labels |
/Asset/Item-Image-Thermal-Transfer.gif SRTT-4-65P Removable Adhesive Thermal Transfer Labels |
/Asset/Item-Image-Thermal-Transfer.gif TTT-4-6P Color Thermal Transfer Labels |
/Asset/Item-Image-Thermal-Transfer.gif TTT-4-65P Color Thermal Transfer Labels |
|||||
| Label Size (Width x Height) | N/A 4" x 6" | N/A 4" x 6" | N/A 4" x 6 1/2" | N/A 4" x 6" | N/A 4" x 6 1/2" | |||||
| Labels Per Roll / Stack | N/A 1000 | N/A 1000 | N/A 900 | N/A 1000 | N/A 900 | |||||
| Rolls / Stack Per Carton | N/A 4 | |||||||||
| Labels Per Carton | N/A 4M | N/A 4M | N/A 3.6M | N/A 4M | N/A 3.6M | |||||
| Weight Per Carton | N/A 27 lbs | N/A 25 lbs | N/A 25 lbs | N/A 25 lbs | N/A 25 lbs | |||||
| Color | N/A | N/A | N/A | N/A Blue (PMS 290) Green (PMS 358) Orange (PMS 136) Pastel Pink (PMS 196) Yellow (PMS 101) | N/A Blue (PMS 290) Green (PMS 358) Orange (PMS 136) Pastel Pink (PMS 196) Yellow (PMS 101) | |||||
|
|
||||||||||

