WS2 Series Desktop Thermal Printers
Desktop Printers
The New Standard In Healthcare Printing Solutions
A clinical-ready, compact, 2" printer designed for patient safety and compliance
A clinical-ready, compact, 2" printer designed for patient safety and compliance
Unit of Measure
Items |
/Asset/WS2.jpg WS208 WS2 Series 203 Dots Per Inch (dpi) Print Resolution Desktop Thermal Printer List Price QUOTE
|
/Asset/WS2.jpg WS212 WS2 Series 300 Dots Per Inch (dpi) Print Resolution Desktop Thermal Printer List Price QUOTE
|
||
Description |
N/A
The New Standard In Healthcare Printing Solutions A clinical-ready, compact, 2" printer designed for patient safety and compliance |
|||
Brands | N/A SATO | |||
Print Resolution | N/A 203 dpi8 dots/mm | N/A 300 dpi12 dots/mm | ||
Print Speed1 | N/A 2 in/s3 in/s4 in/s5 in/s6 in/s7 in/s101 mm/sec127 mm/sec152 mm/sec177 mm/sec50 mm/sec76 mm/sec | N/A 2 in/s3 in/s4 in/s5 in/s101 mm/sec127 mm/sec50 mm/sec76 mm/sec | ||
Printing Method | N/A Direct Thermal | |||
Standard Printing Mode | N/A Continuous mode Tear-off Mode | |||
Optional Printing Mode | N/A Cutter mode Peel Present Mode | |||
Barcode Symbologies (Linear) | N/A CODABAR (NW-7) Code 128 (ISBT128) Code 39 Code 93 EAN8/13 GS1 Data Bar™ GS1-128 (UCC/EAN128) Industrial 2/5 Interleaved 2/5 JAN8/13 Matrix 2/5 MSI Postnet™ UPC-A/E | |||
Barcode Symbologies (2-Dimensional) | N/A Aztec Composite Symbologies Data Matrix (ECC200) GS1 Data Matrix Maxi Code Micro PDF PDF417 QR Code | |||
Sensor Type | N/A Head Open Switch Reflective Sensor (Movable) Transmissive Sensor | |||
Media Type | N/A Roll | |||
Maximum Print Area (Length) | N/A 100 in2540 mm | N/A 50 in1270 mm | ||
Minimum Print Area (Length) | N/A 0.39 in10 mm | |||
Minimum Print Area Length (Cutter/Peeler) | N/A 1 in25 mm | |||
Maximum Print Area (Width) | N/A 0.47 to 2.36 in12 to 60 mm | |||
Media Alignment | N/A Centered | |||
Roll Outer Diameter (OD) on 1/1.5 Inch (in) (25.4/38 Millimeter (mm)) Inner Diameter (ID) Core | N/A 5 in127 mm | |||
Roll Outer Diameter (OD) on 0.5 Inch (in) (12.7 Millimeter (mm)) Inner Diameter (ID) Core | N/A 4.5 in115 mm | |||
Media Wind | N/A Supports both wind in/wind out media | |||
SATO Genuine Consumables | N/A For maximum print quality and optimum use, SATO recommends the use of SATO genuine consumables. | |||
Standard Flash Read-Only Memory (ROM) On-Board Memory Size | N/A 16 MB | |||
User On-Board Memory Size | N/A 8 MB | |||
Standard Synchronous DRAM (SDRAM) On-Board Memory Size | N/A 32 MB | |||
USB On-Board Memory Storage | N/A 32 GB | |||
Central Processing Unit (CPU) Memory Size | N/A 32 bits | |||
Central Processing Unit (CPU) Type | N/A Reduced Instruction Set Computer (RISC) Microprocessor | |||
Light-Emitting Diode (LED) Indicator | N/A 2 LEDs indicators Multicolor, Button x 1 | |||
Emulation2 | N/A SDPL® SEPL® SZPL® | |||
Option | N/A Full Cutter Peel Present Wireless LAN (WLAN) | |||
Internal Fonts | N/A Bitmap support fonts of SZPL®, SEPL®, SDPL® | |||
Label Editing Software | N/A Windows Driver (Windows Vista/ Win 7/ Win 8/ Win 10), BarTender® from Seagull Scientific, Nice Label | |||
Utility Software | N/A Network Printer Management Tool | |||
Standard Communication Interfaces Specifications | N/A Fast Ethernet supporting: (IPv4/IPv6, WINS/Netbios) USB device (Type B) USB hosts (Type A) For Firmware Update | |||
Optional Wireless Communication Interfaces Specifications | N/A Bluetooth 4.2 WLAN (IEEE802.11 b/g/n) | |||
Alternating Current Voltage (VAC) Rating | N/A 100 to 240 V | |||
Power Supply Alternating Current Voltage (VAC) Tolerance (±) | N/A 10 % | |||
Power Supply Alternating Current Voltage (VAC) Frequency | N/A 50 to 60 Hz | |||
Operating Alternating Current Voltage (VAC) Frequency Tolerance (±) | N/A 5 % | |||
Operating Environment Temperature | N/A 41 to 104 ºF5 to 40 ºC | |||
Operating Environment Relative Humidity (RH) (Without Condensation) | N/A 25 to 85 % | |||
Storage Environment Temperature | N/A -4 to 140 ºF-20 to 60 ºC | |||
Storage Environment Relative Humidity (RH) (Without Condensation) | N/A 10 to 90 % | |||
Width | N/A 4.56 in116 mm | |||
Height | N/A 6.69 in170 mm | |||
Depth | N/A 8.46 in215 mm | |||
Weight | N/A 2.2 lb1 kg | |||
Standards and Agency Approvals | N/A CB, CE Marking cTUVus FCC Wireless IEEE | |||
Key Features and Benefits |
N/A
Easy Operation Permits More Patient-Focused Time
|
|||
|