M84Pro Series Industrial Thermal Printers
Industrial Printers
- Rugged
- High Resolution
- High Performance
Unit of Measure
Items |
/Asset/M84Pro.jpg M84Pro(2) M84Pro Series 203 Dots Per Inch (dpi) Print Resolution Industrial Thermal Printer List Price QUOTE
|
/Asset/M84Pro.jpg M84Pro(3) M84Pro Series 305 Dots Per Inch (dpi) Print Resolution Industrial Thermal Printer List Price QUOTE
|
/Asset/M84Pro.jpg M84Pro(6) M84Pro Series 609 Dots Per Inch (dpi) Print Resolution Industrial Thermal Printer List Price QUOTE
|
|||
Description |
N/A
|
|||||
Brands | N/A SATO | |||||
Printing Method | N/A Direct Thermal Thermal Transfer | |||||
Print Resolution | N/A 203 dpi8 dots/mm | N/A 305 dpi12 dots/mm | N/A 609 dpi24 dots/mm | |||
Print Speed | N/A 10 in/s254 mm/sec | N/A 8 in/s200 mm/sec | N/A 6 in/s150 mm/sec | |||
Maximum Print Area (Width) | N/A 4.1 in104 mm | |||||
Maximum Print Area (Length) | N/A 49.2 in1249 mm | N/A 32.8 in833 mm | N/A 14 in356 mm | |||
Minimum Print Area Length (Continuous) | N/A 0.24 in6 mm | |||||
Minimum Print Area Length (Tear Off) | N/A 0.63 in16 mm | |||||
Minimum Print Area Length (Cutter/Dispenser) | N/A 1.18 in30 mm | |||||
Sensor Type | N/A Adjustable Transmissive Sensor for Gap Automatic, programmable top of form Label present sensor (option with dispenser) Reflective Sensor for Black Mark Ribbon-out sensor | |||||
Media Type | N/A die-cut or continuous direct thermal (thermal transfer) labels Roll-fed or fanfold synthetics, and tag stock with or without black mark, gap, or notch. | |||||
Maximum Media Width | N/A 5 in128 mm | |||||
Minimum Media Width | N/A 0.87 in22 mm | |||||
Maximum Caliper Size | N/A 0.01 in0.25 mm | |||||
Maximum Roll Diameter | N/A 8.6 in218 mm | |||||
Wind | N/A Face In | |||||
Maximum Ribbon Size (Width) | N/A 4.4 in111 mm | |||||
Maximum Ribbon Size (Length) | N/A 1475 ft450 m | |||||
Ribbon Size Specifications | N/A Face In | |||||
Standard Flash Memory Size | N/A 2 MB | |||||
Standard Random-Access Memory (RAM) Size | N/A 16 MB | |||||
Optional Flash Memory Size | N/A 4 MB | |||||
Optional Random-Access Memory (RAM) Size | N/A 1 MB | |||||
Optional Flash Memory Size | N/A 256 K Personal Computer Memory Card International Association (PCMCIA) | |||||
Processor | N/A 32-BIT Reduced Instruction Set Computer (RISC) | |||||
Plug-In Interface Modules | N/A Parallel - IEEE1284 (ECP) Ethernet - 10/100 BaseT RS422/485 Serial - RS232 (up to 57.6k bps) Twinax/Coax USB (Factory Installed) | |||||
Fonts | N/A Bitmap - 12 Proportional Mono-Spaced and Outline Fonts (Code table 858) Optional Downloaded TrueType® Fonts Scalable from 8 to 72 Points Scalable Internal CG Triumvirate® and CG Times® Fonts | |||||
Barcode Symbologies (Linear) | N/A Codabar Code 128 Code 39 Code 93 EAN-13 EAN-8 GS1-128 GS1-DataBar™ Industrial 2/5 Interleaved 2/5 Matrix 2/5 MSI, Bookland Postnet™ UPC-A UPC-E | |||||
Barcode Symbologies (2-Dimensional) | N/A PDF417, Micro PDF417, Truncated PDF417, Maxicode™, Data Matrix, QR Code, Composite Symbology | |||||
Barcode and Font Formatting | N/A 360º rotation of barcodes and text, horizontal and vertical character expansion, sequential numbering and form overlay for high-speed editing of complex formats | |||||
Graphic Support | N/A Printing and storage of *.PCX, *.BMP format, SATO Hex/binary | |||||
Software | N/A Windows® Drivers, Label Software | |||||
Electrical Requirements | N/A Jumper Switch Required | |||||
Alternating Current Voltage (VAC) Rating | N/A 115 V220 V | |||||
Power Supply Alternating Current Voltage (VAC) Tolerance (±) | N/A 10 % | |||||
Power Supply Alternating Current Voltage (VAC) Frequency | N/A 50 Hz60 Hz | |||||
Agency Certifications | N/A Canadian Standards Association (CSA) European Conformity (CE) Technical Inspection Association (TÜV) Underwriter Laboratories (UL) | |||||
Operating Environment Temperature | N/A 41 to 104 ºF5 to 40 ºC | |||||
Operating Environment Relative Humidity (RH) (Without Condensation) | N/A 15 to 85 % | |||||
Storage Environment Temperature | N/A 23 to 140 ºF-5 to 60 ºC | |||||
Maximum Storage Environment Relative Humidity (RH) (Without Condensation) | N/A 90 % | |||||
Electrostatic Discharge (EDS) Environment | N/A 8 kV | |||||
Width | N/A 10.4 in265 mm | |||||
Depth | N/A 17.1 in435 mm | |||||
Height | N/A 13.4 in341 mm | |||||
Weight | N/A 39.7 lb18 kg | |||||
Optional Features | N/A External Label Rewinder Label Cutter Label Dispenser Memory Expansion Plug-In Interface Real Time Clock | |||||
Streamlined Features |
N/A
|
|||||
Industry Verticals |
N/A
|
|||||
Industry Applications |
N/A
|
|||||
|