Direct thermal items available with a perf between each label are noted with a " P" at the end of the style number.
1 - 10 of 10 | Results Per Page | View | Unit of Measure
1 

Item #

Label Size (Width x Height)

Labels Per Roll

Rolls Per Carton

Labels Per Carton

Weight Per Carton

N/A 3" x 5" N/A 1250 N/A 4 N/A 5M N/A 20 lbs
N/A 4" x 2" N/A 3000 N/A 4 N/A 12M N/A 26 lbs
N/A 4" x 3" N/A 1900 N/A 4 N/A 7.6M N/A 24 lbs
N/A 4" x 4" N/A 1500 N/A 4 N/A 6M N/A 25 lbs
N/A 4" x 6" N/A 1000 N/A 4 N/A 4M N/A 24 lbs
N/A 4" x 6" N/A 1000 N/A 4 N/A 4M N/A 24 lbs
N/A 4" x 6 1/2" N/A 900 N/A 4 N/A 3.6M N/A 25 lbs
N/A 6" x 4" N/A 1500 N/A 4 N/A 6M N/A 38 lbs
N/A 4" x 6" N/A 2000 N/A 2 Stacks N/A 4M N/A 24 lbs
N/A 4" x 6 1/2" N/A 2000 N/A 2 Stacks N/A 4M N/A 24 lbs
1 - 10 of 10 | Results Per Page | View | Unit of Measure
1