1 - 11 of 11 | Results Per Page | View | Unit of Measure
1 

Item #

Label Size (Width x Height)

Labels Per Roll / Stack

Rolls / Stack Per Carton

Labels Per Carton

Weight Per Carton

N/A 3" x 2" N/A 7500 N/A 2 N/A 15M N/A 22 lbs
N/A 3" x 5" N/A 1250 N/A 2 N/A 2.5M N/A 11 lbs
N/A 4" x 1" N/A 10500 N/A 2 N/A 21M N/A 25 lbs
N/A 4" x 2" N/A 6000 N/A 2 N/A 12M N/A 23 lbs
N/A 4" x 3" N/A 4000 N/A 2 N/A 8M N/A 23 lbs
N/A 4" x 4" N/A 3000 N/A 2 N/A 6M N/A 23 lbs
N/A 4" x 5" N/A 2500 N/A 2 N/A 5M N/A 25 lbs
N/A 4" x 6" N/A 2000 N/A 2 N/A 4M N/A 24 lbs
N/A 4" x 6 1/2" N/A 2000 N/A 2 N/A 4M N/A 24 lbs
N/A 4" x 8" N/A 1250 N/A 2 N/A 2.5M N/A 19 lbs
N/A 6" x 4" N/A 1500 N/A 2 N/A 3M N/A 17 lbs
1 - 11 of 11 | Results Per Page | View | Unit of Measure
1